Deutz Diesel Engine Parts for Bf6m1013 01319624 04175610 02937627 01179630 04507272 04503573 02937439 02113798 2112706 04208568 04208567 04200486 02931737

Products

Deutz Diesel Engine Parts for Bf6m1013 01319624 04175610 02937627 01179630 04507272 04503573 02937439 02113798 2112706 04208568 04208567 04200486 02931737

Deutz Diesel Engine Parts for Bf6m1013 01319624 04175610 02937627 01179630 04507272 04503573 02937439 02113798 2112706 04208568 04208567 04200486 02931737

Deutz engine parts 04149429 04100681 04185295 02147500 02928814 01183039 04240775 04143643 02420865 04146955 04240465 02

Send your inquiry

DESCRIPTION

Basic Info.
Model NO. f6l912w
Specification 1120mmx664mm 809mm
Trademark DEUTZ
Origin China
HS Code 8408201090
Production Capacity 5000PC/Month
Product Description

Deutz Diesel Engine Parts for Bf6m1013 01319624 04175610 02937627 01179630 04507272 04503573 02937439 02113798 2112706 04208568 04208567 04200486 02931737

Deutz Diesel Engine Parts for Bf6m1013 01319624 04175610 02937627 01179630 04507272 04503573 02937439 02113798 2112706 04208568 04208567 04200486 02931737

Deutz Diesel Engine Parts for Bf6m1013 01319624 04175610 02937627 01179630 04507272 04503573 02937439 02113798 2112706 04208568 04208567 04200486 02931737

Deutz Diesel Engine Parts for Bf6m1013 01319624 04175610 02937627 01179630 04507272 04503573 02937439 02113798 2112706 04208568 04208567 04200486 02931737

Deutz Diesel Engine Parts for Bf6m1013 01319624 04175610 02937627 01179630 04507272 04503573 02937439 02113798 2112706 04208568 04208567 04200486 02931737

Deutz engine parts 04149429 04100681 04185295 02147500 02928814 01183039 04240775 04143643 02420865 04146955 04240465 02420855 04240601 for BF12L413FW
PRODUCT NAMENO. OF CYLINDERSBORE X STROKE: MMCONT. RATING OUTPUT: KW(MHP)/RPMDRY WEIGHT: KGDIMENSIONS: L X W X H: MMQUANTITY
6HAL2-HTN6130 x 165220 (299) / 150013401588.5 x 1033 x 1252
6HAL2-HTN6130 x 165265 (360) / 180013401588.5 x 1033 x 1252
6HAL2-N6130 x 16590 (122) / 120013101588.5 x 1033 x 1186
6HAL2-N6130 x 165115 (156) / 150013101588.5 x 1033 x 1186
6HAL2-N6130 x 165135 (183) / 180013101588.5 x 1033 x 1186
6HAL2-TN6130 x 165120 (163) / 120013251588.5 x 1033 x 1252
6HAL2-TN6130 x 165150 (204) / 150013251588.5 x 1033 x 1252
6HAL2-TN6130 x 165180 (244) / 180013251588.5 x 1033 x 1252
6HYM-ETE rating H6132.9 x 165**368 (500) / 195013851556 x 1014 x 1133
6HYM-ETE rating L6132.9 x 165**478 (650) / 215013851556 x 1014 x 1133
6HYM-ETE rating M6132.9 x 165**441 (600) / 210013851556 x 1014 x 1133
6HYM-ETE rating S6132.9 x 165**515 (700) / 220013851556 x 1014 x 1133
6KH(M)-STE6135 x 160338 (460) / 200018402031.5 x 991 x 1350.5
6KHL-STN6135 x 160265 (360) / 150013201626 x 991 x 1434
6KHL-STN6135 x 160309 (420) / 180013201626 x 991 x 1434
6KY(M)-ETE**6132.9 x 165441 (600) / 215014501658 x 1023 x 1089
6LAA(M)-UTE6148 x 165390 (530) / 185023902123 x 1012.5 x 1414
6LAAL-DTN6148 x 165243 (330) / 120019901766 x 1061 x 1358
6LAAL-UTN6148 x 165265 (360) / 120020001766 x 1061 x 1390
6LAAL-UTN6148 x 165309 (420) / 150020001766 x 1061 x 1390
Description Part No
Valve Collect0210 8102
Inlet Valve 0422 6562
Exhaust Vlave 0422 6412
Valve Guide0422 0708
Valve Chamber Gasket0422 4392
Cylinder Head Gasket0426 4006
Nozzle 0426 1773
Water Pump0293 1391
Cam Bush0422 0155
Cam Bush0422 0156
Cylinder Liner 0422 7080
Seal Liner0118 0667
Main Bearing 0293 1286
Thrust Washer0292 9723
Con Rod Bearing 0293 1410
Crankshaft 0293 1286
Con Rod 0422 6240
Piston Assy0426 0933
Gasket Set0293 1284