Changlin 937h Wheel Loader Liugong Wheel Loader Spare Parts
4x4 compact tractor with loader and backhoe Changlin 937H wheel loader 1.Best wheel loader with High quality and competi
Send your inquiryDESCRIPTION
Basic Info.
Model NO. | 937H |
Type | Large Loader |
Tread | 1855(mm) |
Min. Ground Clearance | 370(mm) |
Wheel Base | 2750(mm) |
Fuel | Diesel |
Width(to Outside of Wheels) | 2305(mm) |
Original | China |
Length(with Bucket on Ground) | 7425(mm) |
Height(to The Top of The Cab) | 3095(mm) |
Color | Yellow |
Engine | Dongfeng Cummins |
Bucket | 1.8m3 |
Weight | 10t |
Brand | Changlin |
Capacity | 3t |
Model | 937h |
Transport Package | Seaworthy |
Specification | 3t |
Trademark | Changlin |
Origin | Shandong |
HS Code | 84292090 |
Production Capacity | 500unit/ Month |
Product Description
4x4 compact tractor with loader and backhoe Changlin 937H wheel loader
1.Best wheel loader with High quality and competitive price,wheel loader ZL30G, ZL40G, ZL50G are all availiable.
2.Our loader has Humanized design more comfortable.
3.TOP wheel loader seller with Best after-sales.
4.Spare parts for sale too.
Technical specification:
Overall Dimension | ||||
1 | Length(with bucket on ground) | 6863(mm) | ||
2 | Width(to outside of wheels) | 2305mm) | ||
3 | Bucket width | 2460(mm) | ||
4 | Height(To the top of the cab) | 3095(mm) | ||
5 | Wheel base | 2750(mm) | ||
6 | Tread | 1855(mm) | ||
7 | Min. ground clearance | 370(mm) | ||
Main Technical Specification | ||||
1 | Rated load | 3000(Kg) | ||
2 | Operating weight | 10200KG | ||
3 | Rated bucket capacity | 1.7(m3) | ||
4 | Max. breakout force | 96kN | ||
5 | Max. dump clearance | 2850(mm) | ||
6 | Dump reach | 1030(mm) | ||
7 | Dump angle at any position | ≥450 | ||
8 | Min. turning radius | |||
(1) Outside of bucket | 5600(mm) | |||
(2) Outside of rear wheel | 5205(mm) | |||
9 | Pivot angle frame | 38+10 | ||
10 | Oscillating angle of rear axle | +11o | ||
11 | Lifting time of bucket | ≤5.1(sec.) | ||
12 | Lowering time of bucket | ≤3.0(sec.) | ||
13 | Dumping time | ≤1.1(sec.) | ||
14 | Traveling speed(Km/h),3 forward and 3 reverse | |||
(1) 1st gear forward | 7.3 | |||
(2) 2nd gear forward | 15.7 | |||
(3) 3rd gear forward | 35 | |||
(1) 1st gear reverse | 7.8 | |||
(2) 2nd gear reverse | 16.8 | |||
(3) 3rd gear reverse | 36 |
Related Products
-
Original 0445120153 Injector Truck Spare Parts with China FAW Heavy Truck SGS Certification
-
ISO 9001 Approved Motorcycle Part Use for Machine Machinery Sprocket Stainless Steel Agricultural Chain Transmission Chain Roller Chain Conveyor Chain
-
186fa Changfa Diesel Engine Price 20HP on Sale Fuel Injector Pump
-
Diesel Engine Parts for Cat Fuel Injector 100